38th Street Restaurant & Bakery Menu 273 W. 38th St. nr. Eighth Ave. 212-575-6978
| 1 - Sliced Beef Porridge | 3.50 |
| 2 - Sliced Chicken Porridge | 3.50 |
| 3 - Shredded Pork w/ preserved egg porridge | 3.50 |
| 4 - Assorted Pig Tripe Porridge | 3.50 |
| 5 - Assorted Seafood Porridge | 3.50 |
| 6 - Seafood | 3.50 |
| 7 - Plain Congee | 1.50 |
| 8 - Noodle w/ soy sauce chicken | 4.50 |
| 9 - Noodle w/ roast duck | 4.50 |
| 10 - Noodle w/ roast pork | 4.50 |
| 11 - Noodle w/ pork and preserved vegetable | 4.50 |
| 12 - Noodle w/ ham | 4.50 |
| 13 - Noodle w/ beef | 4.50 |
| 14 - Noodle w/ beef stew | 4.50 |
| 15 - Noodle w/ shrimp | 4.50 |
| 16 - Noodle w/ seafood | 4.50 |
| 17 - Wonton with soup | 4.50 |
| 18 - Wonton Noodle | 4.50 |
| 19 - Fish Balls with noodle | 4.50 |
| 20 - Stewed Beef Brisket Tendon and Wonton w/ noodle | 4.50 |
| 21 - Roast Pork and Wonton w/ noodle | 4.50 |
| 22 - Roast Duck and Wonton w/ noodle | 4.50 |
| 23 - Young Chow Lo Mein | 4.50 |
| 24 - Seafood Lo Mein | 4.50 |
| 25 - Shrimp Lo Mein | 4.50 |
| 26 - Beef Lo Mein | 4.50 |
| 27 - Chicken Lo Mein | 4.50 |
| 28 - Roast Pork Lo Mein | 4.50 |
| 29 - Vegetable Lo Mein | 4.50 |
| 30 - Young Chow Fried Rice | 4.50 |
| 31 - Shrimp Fried Rice | 4.50 |
| 32 - Roast Pork Fried Rice | 4.50 |
| 33 - Chicken Fried Rice | 4.50 |
| 34 - Beef Fried Rice | 4.50 |
| 35 - Vegetable Fried Rice | 4.50 |
| 36 - Singapore Style Mee Fun | 4.50 |
| 37 - Ha Moon Mai Fun | 4.50 |
| 38 - Beef Chow Fun | 4.50 |
| 39 - Chicken Chow Fun | 4.50 |
| 40 - Roast Pork Chow Fun | 4.50 |
| 41 - Beef with noodles and vegetables | 4.50 |
| 42 - Chicken with noodles | 4.50 |
| 43 - Roast Pork Noodles and vegetables | 4.50 |
| 44 - Shrimp with noodles | 4.50 |
| 45 - Seafood with noodles | 4.50 |
| 46 - Soy Sauce Chicken 1/4 | 4.50 |
| 47 - Roast Pork | 6.50 per lb |
| 48 - Roast Duck whole | 14 |
| 49 - Roast Duck half | 7.50 |
| 50 - Chicken w/ broccoli on rice | 4.50 |
| 51 - Chicken w/ string bean on rice | 4.50 |
| 52 - Sweet and Sour Chicken on rice | 4.50 |
| 53 - General Tso's Chicken on rice | 4.50 |
| 54 - Sesame Chicken on rice | 4.50 |
| 55 - Roast Pork w/ broccoli on rice | 4.50 |
| 56 - Pork w/ preserved vegetable on rice | 4.50 |
| 57 - Roast Pork w/ string bean on rice | 4.50 |
| 58 - Preserved Salt Vegetable w/ pork on rice | 4.50 |
| 59 - Beef oyster sauce on rice | 4.50 |
| 60 - Pork w/ vegetable on rice | 4.50 |
| 61 - Beef w/ broccoli on rice | 4.50 |
| 62 - Beef w/ pepper on rice | 4.50 |
| 63 - Hunan Beef on rice | 4.50 |
| 64 - Beef w/ ginger on rice | 4.50 |
| 65 - Beef w/ tomato on rice | 4.50 |
| 66 - Beef w/ bean curd on rice | 4.50 |
| 67 - Beef w/ celery on rice | 4.50 |
| 68 - Beef w/ string bean on rice | 4.50 |
| 69 - Beef Stew w/ curry sauce on rice | 4.50 |
| 70 - Beef Stew w/ carrot on rice | 4.50 |
| 71 - Beef Stew w/ bena thread on rice | 4.50 |
| 72 - Shrimp w/ broccoli on rice | 4.50 |
| 73 - Shrimp w/ tomato on rice | 4.50 |
| 74 - Shrimp w/ egg on rice | 4.50 |
| 75 - Shrimp w/ string bean on rice | 4.50 |
| 76 - Shrimp w/ lobster sauce on rice | 4.50 |
| 77 - Seafood with rice | 4.50 |
| 78 - Octopus w/ black bean sauce on rice | 4.50 |
| 79 - Fish in black bean sauce on rice | 4.50 |
| 80 - Beef w/ bitter melon on rice | 4.50 |
| 81 - Ox Tail w/ bean thread on rice | 4.50 |
| 82 - Soy Sauce Chicken Leg on rice | 4 |
| 83 - Roast Duck Leg on rice | 4 |
| 84 - Soy Sauce Chicken on rice | 3.75 |
| 85 - Roast Duck on rice | 3.75 |
| 86 - Roast Pork on rice | 3.75 |
| 87 - Roast Duck and soy sauce chicken on rice | 3.75 |
| 88 - Roast Pork and roast duck on rice | 3.75 |
| 89 - Roast Pork and soy sauce chicken on rice | 3.75 |
| 90 - Triple Delight on rice | 3.75 |
| 109 - Plain Pineapple | 0.60 |
| 110 - Red Bean | 0.60 |
| 111 - Coconut | 0.60 |
| 112 - Coconut Cream | 0.60 |
| 113 - Plain Custard | 0.60 |
| 114 - Coconut Custard | 0.60 |
| 115 - Chicken Bread | 0.70 |
| 116 - Shredded Pork | 0.70 |
| 117 - Roast Pork | 0.60 |
| 118 - Hot Dog | 0.60 |
| 119 - Plain Roll | 0.60 |
| 120 - Ham and Egg | 0.75 |
| 121 - Ham Cork | 0.60 |
| 122 - Scallion Hot Dog | 0.75 |
| 123 - Scallion and Bacon | 0.70 |
| 124 - Rasins Twist | 0.60 |
| 125 - Taro | 0.60 |
| 126 - Egg Custard Tart | 0.60 |
| 127 - Coconut Custard Tart | 0.80 |
| 128 - Almond Cookie | 0.80 |
| 129 - Apple Pie | 0.80 |
| 130 - Chicken Pie | 0.80 |
| 131 - Butterfly | 0.80 |
| 132 - Peanut Pancake | 0.60 |
| 133 - Peanut Rice Ball | 0.60 |
| 134 - Walnuts Tart | 0.80 |
| 135 - Meat Dumpling | 0.60 |
| 136 - Sesame Ball | 0.60 |
| 91 - Pork w/ tomato sauce on rice | 4.25 |
| 92 - Pork w/ onion on rice | 4.25 |
| 93 - Pork w/ black pepper on rice | 4.25 |
| 94 - Pork w/ garlic sauce on rice | 4.25 |
| 95 - Ham and Egg on rice | 4.25 |
| 96 - Chicken w/ tomato sauce on rice | 4.25 |
| 97 - Chicken w/ onion on rice | 4.25 |
| 98 - Chicken w/ black pepper on rice | 4.25 |
| 99 - Chicken w/ garlic sauce on rice | 4.25 |
| 100 - Curry Chicken on rice | 4.25 |
| 101 - Baked Pork on rice | 4.50 |
| 102 - T-bone Steak on rice | 4.50 |
| 103 - Ox Tail w/ red wine on rice | 4.50 |
| 104 - Club Sandwich | 4 |
| 105 - Roast Chicken Sandwich | 2.50 |
| 106 - Ham and Egg Sandwich | 2.50 |
| 107 - French Toast | 2.50 |
| 108 - Toast with butter and sweetened milk | 2.50 |
also, from 11am-3pm, choice of any three items $3.75
| 147 - Almond Roll | 0.70 |
| 148 - Lemon Roll | 0.70 |
| 149 - Chocolate Cream Cake | 0.80 |
| 150 - Vanilla Fresh Cake | 0.80 |
| 151 - Vanilla Roll Slice | 0.80 |
| 152 - Sponge | 0.70 |
| 153 - Big Sponge | 1 |
| 154 - Fresh Fruit Cake | 1.25 |
| 155 - Brithday Cake | |
| 156 - Wedding Cake |
| 137 - Tea w/ milk | 0.60 |
| 138 - Coffee | 0.60 |
| 139 - Coffee and Tea w/ milk | 0.60 |
| 140 - Horlicks | 0.60 |
| 141 - Ovaltine | 0.60 |
| 142 - Honey w/ lemon | 0.70 |
| 143 - Tea w/ lemon | 0.60 |
| 144 - Chocolate | 0.60 |
| 145 - Cereal | 0.60 |
| 146 - Honey w/ ginseng | 0.70 |
| 157 - Iced Tea w/ milk | 1.25 |
| 158 - Iced Tea w/ milk & tapioca pearls | 1.75 |
| 159 - Iced Coffee | 1.25 |
| 160 - Iced Coffee w/ tapioca pearls | 1.75 |
| 161 - Iced Coffee and Tea w/ milk | 1.25 |
| 162 - Iced Ovaltine | 1.25 |
| 163 - Iced Horlicks | 1.25 |
| 164 - Iced Chocolate | 1.25 |
| 165 - Iced Tea w/ lemon | 1.25 |
| 166 - Iced Tea w/ lemon honey | 1.30 |
| 167 - Iced Honey w/ ginseng | 1.30 |
| 168 - Iced Coke w/ lemon | 1.50 |
| 169 - Iced Tapioca Milk Shake | 1.50 |
| 170 - Watermelon Milk Shake | 1.50 |
| 171 - Honeydew Milk Shake | 1.50 |
| 172 - Red Bean Ice | 1.50 |
| 173 - Longan Ice | 1.50 |
| 174 - Lychee Ice | 1.50 |
| 175 - Pineapple | 1.50 |