|

|
Gotham Menu > Gramercy Park > Chinese > Tien Fu Guong
 |
 |
Tien Fu Guong
tel: 505-2000
180 3rd Ave (bet 16th & 17th) 10003
hours: Mon-Thus: 11:30AM-11PM Fri & St: 11:30AM-11:30PM Sun: 1:30AM-10:30PM ( now: 10:48 am, Thursday May 23 )
Heavenly dishes from the land of the Good Earth. Check out our lunch specials & vegetarian menu!
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant
|
 |
| | > Printer-Friendly Format
| Make it a Complete Dinner |
| comes w/ appetizer (eggroll, spring roll or fried dumpling), soup (hot & sour, egg drop, or wonton) & soft drink | add $2.50 |
| Appetizers |
| 1 | Eggroll (1) | $1.00 |
| 2 | Fantail Shrimp (4) | $4.75 |
| 3 | Shrimp Toast | $4.25 |
| 4 | Pork Dumpling Fried or Boiled | $3.50 |
| 5 | Crystal Shrimp Dumpling Hai Kow (6) | $3.95 |
| 6 | Steamed Shrimp Shai Mai (6) | $3.25 |
| 7 | Steamed CHicken Shai Mai (6) | $3.25 |
| 8 | Steamed Little Juicy Buns (6) | $3.75 |
| 9 | BBQ Spare Ribs - sm: | $5.25 lg: | $8.95 |
| 10 | Chung King Pungent Spare Ribs | $5.25 |
| 11 | Crispy Stuffed Shrimp Rolls (10) | $6.25 |
| 12 | Roast Pork | $5.75 |
| 13 | Roast Pork w/ Sesame Honey Sauce | $6.25 |
| 14 | Foil Wrapped Chicken | $3.50 |
| 15 | Scallion Pancake w/ Roast Pork | $3.95 |
| 16 | Noodles w/ Peking Sauce | $3.95 |
| 17 | Pu Pu Platter for 2 | $8.50 |
| 18 | Chicken Soong w/ Four Lettuce Pancakes | $6.95 |
| Soup |
| 19 | Egg Drop Soup | pint: $1.00 qt: $1.95 |
| 20 | Meat Wonton Soup | pint: $1.00 qt: $1.95 |
| 21 | Noodle Soup w/ Chicken (Beef/Shrimp) | $3.75 |
| 22 | Young Chow Wonton Soup (for 2) | $4.25 |
| 23 | Chicken Corn Soup (for 2) | $4.25 |
| 24 | Sizzling Rice Soup w/ Chicken or Shrimp | $4.50 |
| 25 | Subgum Sizzling Rice Soup | $4.95 |
| 26 | Seafood Soup (for 2) | $5.25 |
| Beef |
| 27 | Beef w/ Garlic Sauce | $7.50 |
| 28 | Mo Shi Beef (w/ 2 pancakes) | $7.50 |
| 29 | Beef w/ Green Pepper | $7.50 |
| 30 | Beef w/ Broccoli | $7.50 |
| 31 | Beef w/ Scallions | $7.50 |
| 32 | Beef w/ Oyster Sauce | $7.50 |
| 33 | * Spiced Shredded Beef | $7.50 |
| 34 | * Beef w/ Peanuts | $7.50 |
| 35 | Beef w/ Snow Pea Pods | $7.50 |
| 36 | Beef w/ Black Bean Sauce | $7.50 |
| 37 | Beef w/ String Beans | $7.50 |
| 38 | Beef w/ Orange Flavor | $7.95 |
| 39 | * New Mongolian Beef | $7.95 |
| 40 | Beef w/ Mixed Vegetables | $7.95 |
| 41 | Beef w/ Asparagus | seasonal price |
| 42 | Sizzling Beef & Scallops | $10.25 |
| 43 | Sizzling House Steak | $12.95 |
| 44 | Beef w/ Young Ginger Roots | $8.25 |
| Poultry & Duck |
| 45 | * Diced Chicken w/ Peanuts | $6.95 |
| 46 | * Breaded Chicken w/ Spiced Sauce | $6.95 |
| 47 | Moo Shi Chicken (w/ 2 pancakes) | $7.25 |
| 48 | * Sea Spiced Chicken | $7.25 |
| 49 | Dae Chae Chicken | $7.50 |
| 50 | * Chicken w/ Orange Flavor | $7.25 |
| 51 | Chicken w/ Broccoli | $7.25 |
| 52 | Chicken w/ Snow Pea Pods | $7.25 |
| 53 | Chicken w/ String Bean | $7.25 |
| 54 | Chicken w/ Black Bean Sauce | $7.25 |
| 55 | Curry Chicken | $7.25 |
| 56 | Chicken w/ Cashew Nuts | $7.25 |
| 57 | * Chicken w/ Eggplant in Spiced Sauce | $7.50 |
| 58 | Lemon Chicken | $7.50 |
| 59 | Sweet & Sour Chicken | $7.50 |
| 60 | Chicken w/ Mixed Vegetables | $7.50 |
| 61 | Chicken w/ Asparagus | seasonal price |
| 62 | Chicken w/ Young Ginger Roots | $8.50 |
| 63 | * General Tso's Chicken | $8.95 |
| 64 | Sesame Chicken | $8.95 |
| 65 | Smoked Duckling (half) | $9.25 |
| 66 | Crispy Duckling (half) | $9.25 |
| 67 | Sliced Duck w/ Young Ginger Roots | $10.50 |
| Seafood |
| 68 | * Baby Shrimp w/ Peanuts | $7.75 |
| 69 | * Shrimp & Chicken Creation | $7.75 |
| 70 | Baby Shrimp w/ Pine Nuts | $7.75 |
| 71 | Shrimp w/ Sweet & Sour Sauce | $8.75 |
| 72 | * Sea Spiced Shrimp | $8.75 |
| 73 | Shrimp w/ Broccoli | $8.75 |
| 74 | Shrimp w/ Black Bean Sauce | $8.75 |
| 75 | Shrimp w/ Snow Pea Pods | $8.95 |
| 76 | Shrimp w/ String Bean | $8.95 |
| 77 | Shrimp w/ Lobster Sauce | $8.95 |
| 78 | Tung Ting Shrimp | $8.95 |
| 79 | Shrimp w/ Mixed Vegetables | $8.95 |
| 80 | * Shrimp w/ Szechuan Spiced Sauce | $8.95 |
| 81 | Jumbo Shrimp w/ Walnuts | $9.75 |
| 82 | * Sea Spiced Scallops | $8.75 |
| 83 | Stir Fried Fish w/ Black Bean Sauce | $8.75 |
| 84 | Squid w/ Mixed Vegetables | $9.95 |
| 85 | Jumbo Shrimp w/ Asparagus | seasonal price |
| 86 | * Sizzling Squid w/ Hot Sauce | $10.95 |
| Pork & Lamb |
| 87 | Moo Shi Pork (w/ 2 pancakes) | $6.75 |
| 88 | Sweet & Sour Pork | $6.75 |
| 89 | Pork w/ Scallions | $6.75 |
| 90 | Pork Szechuan Style | $6.75 |
| 91 | * Sea Spiced Shredded Pork | $6.75 |
| 92 | Roast Pork w/ Vegetables | $7.25 |
| 93 | * House Spiced Pork | $7.25 |
| 94 | * Hunan Lamb | $7.50 |
| Mei Fun & Chow Fun |
| 95 | Mei Fun w/ Chicken, Beef, or Shrimp | $6.95 |
| 96 | House Special Mei Fun | $7.95 |
| 97 | Mei Fun Soup w/ Chicken, Beef, or Shrimp | $6.95 |
| 98 | Chow Fun w/ Chicken, Beef, or Shrimp | $6.95 |
| 99 | House Special Chow Fun | $7.95 |
| Chow Mein |
| 100 | Chicken Chow Mein | $6.95 |
| 101 | Chicken Chow Mein w/ Mushroom | $7.25 |
| 102 | Shrimp Chow Mein | $7.25 |
|
|
| Noodles & Rice |
| 103 | Lo Mein w/ Pork, Beef, Chicken, or Shrimp | $5.75 |
| 104 | Subgum Lo Mein | $6.95 |
| 105 | House Pan Fried Noodles | $7.50 |
| 106 | Fried Rice w/ Pork, Beef. Chicken, or Shrimp | $5.25 |
| 107 | Yang Chow Fried Rice | $6.25 |
| Chef's Gourmet Suggestions |
| S1 | Special Boneless Chicken Drumsticks | $7.25 |
| S2 | Hong Kong Fried Chicken (half) | $7.25 |
| S3 | Wushi Spare Ribs | $7.95 |
| S4 | Simmered Lion's Head | $7.95 |
| S5 | Fruit Chicken | $7.95 |
| S6 | Crispy Prawns & Scallops w/ Orange Flavor | $9.50 |
| S7 | Rainbow Shrimp | $8.95 |
| S8 | Jiu Yien Shrimp | $12.95 |
| S9 | Family's Delight | $8.95 |
| S10 | Jumbo Shrimp Stir-Fried w/ Sesame Sauce | $12.95 |
| S11 | BBQ Shrimp w/ Mixed Vegetable | $14.95 |
| S12 | Jade Chicken (w/ carrots, black mushroom, broccoli, white sauce) | $9.95 |
| S13 | Tien Fu Sizzling Shrimp | $13.50 |
| S14 | Sizzling Sliced Flounder Peking Style | $12.95 |
| S15 | Stuffed Eggplant | $9.95 |
| S16 | Tien Fu Dragon (lobster meat & jumbo shrimp) | $18.95 |
| S17 | Seafood Casserole | $12.95 |
| S18 | Steamed or Fried Seabass | sm: $16.95 lg: $18.95 |
| S19 | Whole Lobster Any Style | seasonal price |
| S20 | Peking Duck | $29.95 |
| Vegetarian Appetizers |
| V1 | Vegetable Spring Rolls (6) | $3.25 |
| V2 | Vegetable Dumplings Fried or Boiled (6) | $3.50 |
| V3 | Seaweed Pancake | $2.50 |
| V4 | Scallion Pancake | $1.95 |
| V5 | Cold Noodles w/ Sesame Sauce | $3.25 |
| V6 | Spinach w/ Chinese Glass Noodles in Chef's Special Light Sauce | $6.95 |
| Vegetarian Soup |
| V7 | Vegetarian Hot & Sour Soup | pint: $1.75 qt: $3.25 |
| V8 | Vegetable & Tofu Soup (for 2) | $3.75 |
| V9 | Watercress & Tofu Soup (for 2) | $3.95 |
| V10 | Spinach Tofu Soup (for 2) | $3.75 |
| V11 | Vegetable Wonton Shanghai Style Soup (for 2) | $3.75 |
| Vegetarian Noodles & Rice |
| V12 | Vegetable Mei Fun | $6.75 |
| V13 | Vegetable Chow Fun | $6.75 |
| V14 | Vegetable Chow Mein | $6.75 |
| V15 | Vegetable Lo Mein | $6.50 |
| V16 | Vegetable Pan Fried Noodles | $7.95 |
| V17 | Vegetable Fried Rice | $5.25 |
| V18 | Soy Gluten Pan Fried Noodles w/ Mixed Vegetables Cantonese Style | $7.95 |
| Great Delicacies |
| served w/ vegetable spring rolls |
| V19 | Vegetarian Chicken w/ Snow Peas | $7.50 |
| V20 | Vegetarian Chicken w/ Broccoli | $7.50 |
| V21 | * Dae Chae Vegetarian Chicken | $7.50 |
| V22 | * Vegetarian Chicken w/ Orange Flavor | $8.25 |
| V23 | Vegetarian Chicken w/ Mixed Vegetables | $8.25 |
| V24 | Vegetarian Beef w/ Orange Flavor | $8.35 |
| V25 | Vegetarian Beef w/ Broccoli | $7.95 |
| V26 | * Vegetarian Beef w/ Garlic Sauce | $7.95 |
| V27 | Vegetarian Sizzling Beef | $7.95 |
| V28 | Sesame Soy Gluten | $7.95 |
| V29 | Curry Supreme | $7.95 |
| V30 | Soy Gluten & Asparagus | $8.25 |
| V31 | Soy Gluten w/ Mixed Vegs | $8.25 |
| V32 | * Vegetarian General Tso's Chicken | $8.95 |
| V33 | * Vegetarian General Tso's Combo | $9.25 |
| Vegetables & Tofu |
| V34 | * Bean Curd in Hot Sauce | $6.25 |
| V35 | Bean Curd w/ Oyster Sauce | $6.25 |
| V36 | Mushroom w/ Tofu | $6.75 |
| V37 | Crispy Bean Curd Homestyle | $6.75 |
| V38 | Sauteed Broccoli | $5.95 |
| V39 | Tofu w/ Broccoli in Brown Sauce | $6.50 |
| V40 | Sea Spiced String Bean | $6.25 |
| V41 | Sauteed Mixed Vegetables | $6.25 |
| V42 | Moo Shi Vegetable (w/ 2 pancakes) | $6.25 |
| V43 | Eggplant w/ Garlic Sauce | $6.25 |
| V44 | Seasonal Vegetable | $6.75 |
| Beverages & Dessert |
| D1 | Ice Cream | $1.00 |
| D2 | Soda (can) | $1.25 |
| D3 | Budweiser | $2.75 |
| D4 | Heineken | $2.95 |
| D5 | Tsing Tao | $2.95 |
| D6 | Corona | $3.25 |
| D7 | Pineapple | $2.25 |
| D8 | Lichee | $2.50 |
| D9 | Kumkua | $2.95 |
| Special Lunch Menu |
| $4.95 |
| choice of soup: hot & sour, wonton, egg drop, all served w/ white rice or brown rice or veg fried rice |
| all dishes can be steamed. |
| Served M-F 11:30 - 3PM |
| L1 | Chow Mein w/ Chicken or Pork |
| L2 | Broccoli w/ Chicken, Beef, or Baby Shrimp |
| L3 | Sweet & Sour Pork or Chicken |
| L4 | Green Pepper w/ Beef or Chicken |
| L5 | Moo Gu Gai Pan |
| L6 | Roast Pork Egg Foo Young |
| L7 | Bean Sprouts w/ Chicken, Shrimp, or Beef |
| L8 | * Chicken, Beef, or Shrimp w/ Peanuts |
| L9 | Roast Pork Szechuan Style |
| L10 | Sauteed Mixed Vegetables |
| L11 | * Sea Spiced Chicken or Shrimp |
| L12 | Curry Chicken, Beef, or Shrimp |
| L13 | Lo Mein w/ Chicken, Shrimp, Beef, or Vegetable |
| L14 | Fried Chicken Peking Style |
| L15 | * Shrimp & Chicken Creation |
| L16 | Baby Shrimp w/ Lobster Sauce |
| L17 | Chow Fun w/ Chicken, Beef, or Shrimp |
| L18 | Chicken, Beef, or Shrimp w/ Black Bean Sauce |
| L19 | String Beans w/ Chicken, Beef, or Shrimp |
| L20 | * Spiced Shredded Beef |
| L21 | Roast Duck w/ Brown Sauce |
| L22 | Noodle Soup: Chow Fun or Mein Fun or Lo Mein w/ Chicken, Beef, Vegetable, Shrimp, or Duck |
|
|
 |
|
|
|