|
|

|
|
 | Gotham Menu > West Village > Café > Bonsignour Café |
 |
 |
Bonsignour Café
tel: 212-229-9700
fax: 212-352-2046
35 Jane Street, bet 8th Ave and Hudson 10014
hours: 7am to 8pm ( now: 4:20 am, Thursday February 9 )
minimum order for delivery: $10
all major credit cards accepted
French Café
www.bonsignourcafe.com
> Order online
average rating: 2.89 out of 3 (9 votes)
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Cold Sandwiches |
| 1 | Roasted turkey & brie with honey mustard | 6.95 |
| 2 | Turkey, sharp cheddar, lingonberry and watercress | 6.95 |
| 3 | Turkey & avocado with balsamic dressing | 7.25 |
| 4 | Prosciutto & reggiano parmesan with arugula | 7.75 |
| 5 | Roastbeef, watercress, dijon mustard, tomato | 6.95 |
| 6 | French ham & havarti | 6.95 |
| 7 | Jambon beurre with cornichon and dijon mustard | 6.25 |
| 8 | Curried chicken salad | 7.25 |
| 9 | Traditional chicken salad | 5.95 |
| 10 | Spa tuna salad | 7.50 |
| 11 | Mozzarella, roasted peppers, pesto & arugula | 7.25 |
| Hot Sandwiches |
| choice of baguette, 7-grain, pumpernickel, focaccia |
| 12 | Meatloaf & swiss with tomato sauce | 6.95 |
| 13 | Chicken & jack cheese melt with chili, red bean mayo | 7.00 |
| 14 | Cubano (roast pork, ham, pickles, swiss) | 7.00 |
| 15 | Grilled salmon, arugula, basil, herb mayo | 7.95 |
| 16 | Avocado & swiss melt | 7.75 |
| 17 | Grilled steak, sautéed onion and blue cheese | 7.25 |
| Panini |
| made on ciabatta bread |
| 18 | Mozzarella, roasted peppers, pesto | 7.25 |
| 19 | Chicken, sautéed spinach, fontina, mushrooms | 7.25 |
| 20 | Eggplant, peppers, zucchini, goat cheese, basil | 7.25 |
| 21 | Portobello, asparagus, sundried tomato, parmesan | 7.25 |
| 22 | Ham, mozzarella, basil | 7.25 |
| 23 | Prosciutto, capers, provolone | 7.25 |
| 24 | Portobello, grilled chicken, havarti cheese | 7.25 |
| 25 | Croque monsieur | 7.25 |
| 26 | Goat cheese, sundried tomato, chicken breast | 7.25 |
| 27 | Fontina, grilled steak, sautéed mushrooms | 8.25 |
| 28 | Salmon, arugula, avocado, herb yogurt dressing | 8.25 |
| House salads |
| Niçoise salad | Tuna salad, peppers, sliced egg, string beans, red potato, tomato, red onion with mustard vinaigrette | 10.95 |
| Warm goat cheese salad | Served on baby greens with walnuts, beets, asparagus and balsamic dressing | 7.95 |
| Grilled salmon salad | On baby greens with avocado, sesame seeds, grilled zucchini, red beans & creamy herb dressing | 9.50 |
| Watercress & blue cheese salad | Red onions, apples, pignoli nuts, cucumbers, radicchio, raisins with vinaigrette | 7.95 |
| Caesar salad | Romaine, roasted peppers, olive tapenade bread | 5.95 |
| Add grilled chicken | add $2 |
| Add grilled shrimp (5 pieces) | add $3 |
| 3 Salad combination served with 7 grain roll | $8.95 |
| Spinach & Feta or Carrot & Broccoli Timbales | each 2.50 |
| Spinach or Vegetable Empanada served w/ pico de gallo | 2.50 |
| Side Salads |
| small 4.75 | large 7.75 | 1/2 lb. 6.50 |
| Beets vinaigrette / Curried chicken salad / Chicken salad special / Pasta salad special / Couscous & Feta salad / Potato salad / Steamed broccoli & string beans with sesame seeds / Baby greens |
| Soups and Stews |
Chicken noodle soup Vegetarian soups of the day Stew or Chili special | cup 3.95 bowl 4.95 |
| Please call for our special soups and stews
|
| Create Your Own Salad |
| 4.95 |
| Choose your greens |
| Baby greens / Romaine / Spinach / Arugula / Red leaf |
| Add your toppings each .75 |
| Steamed broccoli | Roasted peppers | Baby artichokes |
| Hearts of palm | Grilled chicken | Asparagus |
| Corn | Celery | Basil |
| Roasted turkey | Olives | Avocado |
| Sliced mushrooms | Tuna | Walnuts |
| Swiss cheese | Blue cheese | Capers |
| Red onions | Chick peas | Croutons |
| Sliced egg | String beans | French ham |
| Beets | Apples | Cucumbers |
| Smoked gouda | Reggiano parmesan | Cheddar cheese |
| Sundried tomatoes | Sesame seeds | Grilled portobello |
| Grilled zucchini | Kidney beans | Grated carrots |
| Red potatoes | Tomatoes | |
| Home-made dressings |
| Balsamic vinaigrette / Mustard vinaigrette / Creamy herb / Champagne vinaigrette / Lemon & olive oil / Caesar / Balsamic & olive oil / Blue cheese |
| |
| Desserts |
| Homemade apple crumble | 3.75 |
| Chocolate cup cake | 1.75 |
| Rice pudding | 4.25 |
| Walnut coffee cake | 3.25 |
| Apple pie | 4.25 |
| Chocolate chip cookies | 2.00 |
| Pecan tart | 4.25 |
| Walnut or cream cheese brownies | 3.00 |
| Biscotti | 1.00 |
| Breakfast |
| Pastries |
| Croissants | 2.00 |
| Chocolate croissants | 2.25 |
| Apricot, cherry or raisin danish | 2.50 |
| Blueberry, raisin or cranberry scones | 2.00 |
| Apple turn-overs | 2.25 |
| Homemade fresh fruit muffins | 2.50 |
| Chocolate almond croissants | 2.50 |
| Yogurt cake (plain, chocolate, poppy) | 2.50 |
| Walnut coffee cake | 2.75 |
| Stone Ground Oatmeal | small 2.00, large 2.75 |
| Raisins, walnuts, bananas, apples | .75 extra |
| Fresh fruit salad | 3.75 |
| w/ granola and yogurt | 4.50 |
| Bagels |
| Plain, sesame, poppy, everything, whole wheat, cinnamon raisin, onion | each .75 |
| cream cheese | 1.50 |
| vegetable cream cheese | 2.25 |
| jam | 1.00 |
| butter | 1.00 |
| smoked salmon & cream cheese | 4.75 |
| Extras: tomato, onions, capers, cucumbers | .75 |
| Egg Sandwiches on ciabatta or croissant |
| Scrambled | 2.75 |
| Egg and swiss | 3.25 |
| Ham, egg and swiss | 4.25 |
| Ham and egg | 3.75 |
| Turkey and egg | 4.25 |
| Smoked salmon and egg | 4.95 |
| Coffees & Teas |
| | small | medium | large | small iced | large iced |
| House Blend | 1.25 | 1.75 | 2.00 | 2.25 | 3.25 |
| Decaf | 1.25 | 1.75 | 2.00 | 2.25 | 3.25 |
| Illy's espresso | 1.75 | | 2.75 | 1.95 | |
| Cappuccino | 2.50 | 2.75 | 3.25 | 3.25 | 4.25 |
| Latté | 2.50 | 2.75 | 3.25 | 3.25 | 4.25 |
| Café mocha | 2.75 | 3.00 | 3.50 | 3.50 | 4.50 |
| Café au lait | 1.25 | 1.65 | 1.90 | | |
| Tazo Teas | 1.00 | 1.10 | 1.25 | 1.50 | 2.50 |
| Hot Chocolate | 2.25 | | 2.75 | 3.25 | 4.25 |
| Café Frappe | | | | 3.95 | |
| Drinks |
| Spring water | 1.25 / 2.00 |
| Coke, Diet Coke | 1.00 |
| Tropicana O.J. | 1.50 |
| Pellegrino | 1.25 |
| Pellegrino Limonata/ Aranciata | 1.75 |
| Nantucket Nectars | 2.00 |
| Vitamin Waters | 2.25 |
| Homemade lemonade or unsweetened iced tea | 1.50 |
| Iced Chai | 3.00 |
| Fresh squeezed O.J. 16oz. | 3.25 |
|
| |
|
|
|