|
|

|
|
 | Gotham Menu > West Village > Mexican > Fresh Tortilla Express |
 |
 |
Fresh Tortilla Express
tel: 212-242-3520, 212-242-3813
206 Varick Street 10012
hours: Mon-Fri: 11:00-11:30PM Sat & Sun: noon-11PM ( now: 2:48 pm, Wednesday February 8 )
minimum order for delivery: $6.00
Visa, MC, AmEx, Discover accepted
Tex-Mex Food
Delivery area: SoHo, NoHo, W. & E. Village, City Hall, Midtown to 23rd St
> Order online
> Map this restaurant with MapQuest
> Map this restaurant with Google Maps
> View the Health Inspection Report for this Restaurant - updated!
> New! Share your raves and rants about this restaurant on the GothamMenus Restaurant Rant 'n' Rave
|
 |
| | > Printer-Friendly Format
| Fresh Flour Tortillas |
| (soft shell taco, an 8-inch tortilla stuffed w/ lettuce & tomatoes, except #10,11,13,14) |
| 1 | Al Carcon - grilled steak | $1.95 |
| 2 | Al Carbon & Guacamole | $2.30 |
| 3 | Black Bean | $1.30 |
| 4 | Black Bean & Cheese | $1.40 |
| 5 | Pinto Bean | $1.30 |
| 6 | Pinto Bean & Cheese | $1.40 |
| 7 | Chorizo - (sausage) | $2.10 |
| 8 | Chicken Stew | $2.50 |
| 9 | Chicken Stew & Guacamole | $2.80 |
| 10 | Chicken Fajita - grilled chicken w/ pepper & onion | $2.05 |
| 11 | Chicken Fajita & Guacamole | $2.40 |
| 12 | Guacamole | $2.05 |
| 13 | Steak Fajita - grilled steak w/ pepper & onion | $2.20 |
| 14 | Steak Fajita & Guacamole | $2.50 |
| 15 | Tex-Mex Chili con Carne - ground beef & red bean | $1.50 |
| 15a | Cheese | $1.50 |
| 15b | Vegetarian Fajita | $2.05 |
| Taco |
| (hard shell taco: fried-corn tortilla w/ iceberg lettuce, tomato & topped w/ cheddar cheese) |
| 16 | Black Bean Taco | $1.20 |
| 17 | Pinto Bean Taco | $1.20 |
| 18 | Chili Taco - ground beef & red bean | $1.20 |
| 19 | Guacamole Taco | $2.05 |
| 20 | Chicken Taco | $2.05 |
| 21 | Steak Taco | $2.10 |
| 21a | Chorizo Taco | $2.10 |
| 21b | Cheese Taco | $1.50 |
| 21c | Taco Loco - chicken, rice & bean | $3.00 |
| Nachos |
| (homemade white corn tortilla chips covered w/ melted cheese, salsa ranchero, jalapenos, black beans or pinto beans) |
| 22 | Guacamole | $3.70 |
| 23 | Tex-Mex Chili - ground beef | $3.70 |
| 23a | Chorizo - sausage | $3.70 |
| 23b | Nachos w/ Chicken | $4.50 |
| 23c | Nachos w/ beef | $4.50 |
| 23d | Nachos w/ Vegetables | $3.70 |
| 23e | Super Nachos - chicken, chili & sour cream | $5.00 |
| 23f | Nachos w/ Shrimp | $7.00 |
| Quesadillas Sincronizadas |
| (made with 2 fresh flour tortillas stuck together w/ melted cheese) |
| 24 | Jack Cheese | $2.25 |
| 25 | Jack Cheese & Chicken | $3.50 |
| 26 | Jack Cheese & Jalapeno | $2.70 |
| 27 | Jack Cheese & Chorizo | $3.00 |
| 28 | Jack Cheese & Pico Di Gallo | $2.70 |
| 29 | Jack Cheese & Guacamole | $3.65 |
| 29a | Jack Cheese & Sour Cream | $2.80 |
| 30 | Jack Cheese Black Bean | $3.00 |
| 31 | Jack Cheese w/ Chicken & Beef | $4.00 |
| 31a | Jack Cheese & Beef | $3.50 |
| 31b | Jack Cheese & Chili Con Carne | $3.00 |
| 31c | Jack Cheese & Mixed Veg. | $3.25 |
| Tostada Salas |
| (served in crisp flour tortilla bowl w/ iceberg lettuce, jalapeno, tomato & cheese, sour cream) |
| 32 | Black Bean | $4.50 |
| 33 | Grilled Chicken Fajita - chicken breast | $5.50 |
| 34 | Guacamole | $5.50 |
| 35 | Grilled Steak Fajita | $5.50 |
| 36 | Tex-Mex Chili Con Carne - ground beef | $5.00 |
| 36a | Fajita w/ Chicken & Beef | $6.00 |
| 36b | Pinto Bean | $4.50 |
| 36c | Grilled Shrimp | $7.00 |
| 36d | Vegetable - vegetable of the day | $5.00 |
| Burritos |
| 37 | Chicken Burrito - chicken dark meat | $5.00 |
| 37a | Chicken Burrito - chicken breast | $5.50 |
| 37b | Chicken Stew Burrito - chicken breast | $5.50 |
| 38 | Grilled Steak Burrito | $5.00 |
| 39 | Burrito Special w/ Beef & Chicken | $5.50 |
| 39a | Vegetable Burrito - vegetable of the day | $4.50 |
| 39b | Black Beans or Pinto Bean | $4.30 |
| 39c | Shrimp Burrito | $7.00 |
| 39d | Tex-Mex Chili Burrito - ground beef & red bean | $4.50 |
| 39e | Chorizo Burrito - sausage | $4.80 |
| 39f | Bean Curd Burrito | $4.50 |
| 39g | Fresh Spinah Burrito | $5.00 |
| Soup |
| 55 | Tex-Mex Chili Soup w/ Melted Cheese | $2.05 |
| 56 | Chicken & Vegetable Soup | $2.05 |
| 57 | Black Bean Soup | $2.05 |
| Beverages |
| Can Soda or Spring Water | $0.80 |
| Snapple - (bottle) | $1.10 |
| Arizona - (bottle) | $1.25 |
| Arizona - (green tea) | $1.50 |
|
|
| Fajitas by the Pound |
| (12 flour tortillas, grilled california peppers & spanish onions, scratch-made bean & salsa ranchero, w/ 1 pound of: |
| 40 | Chicken | $12.99 |
| 41 | Steak | $12.99 |
| 42 | Combination (chicken & steak) | $13.99 |
| 42a | Shrimp, Chicken & Steak | $20.00 |
| Side Orders |
| 43 | Corn Tortilla Chips | $1.20 |
| 43a | Corn Tortilla Chips & Melted Cheese | $3.00 |
| 43b | Tortilla Chips & Salsa | $2.80 |
| 44 | Guacamole - 6 oz. | $2.05 |
| 44a | Guacamole & Chips | $3.00 |
| 45 | Jalapeno pepper - 6 oz. | $1.50 |
| 46 | Shredded Cheddar or Jack Cheese - 6 oz. | $1.50 |
| 47 | Pinto Refried Bean - 6 oz. | $1.20 |
| 48 | Black Bean - 6 oz. | $1.20 |
| 49 | Mexican Rice - 8 oz. | $1.60 |
| 50 | Mexican Rice w/ Black Bean or Pinto Bean | $2.40 |
| 50a | Mexican Rice & Bean w. Chicken or Beef | $4.00 |
| 51 | Chili Con Carne - ground beef & red bean | $1.90 |
| 51a | Mexican Rice w/ Chili Con Carne - 6 oz. | $3.00 |
| 51b | Mexican Rice w/ Vegetable - 6 oz. | $3.50 |
| 52 | Sour Cream - 6 oz. | $1.90 |
| 53 | Salsa Ranchero - 6 oz., mild or hot | $1.50 |
| 54 | Pico Di Gallo - 6 oz. | $1.30 |
| 54a | Lettuce & Tomatoes | $1.50 |
| 54b | Flour Tortillas - -1 | $0.25 |
| Lunch Special |
| L 9H | Grilled Chicken w/ Lettuce, Tomatoes, & Sour Cream | 4.95 (tax included) |
| L 10H | Grilled Chicken w/ Pepper, Onion, & Guacamole | $4.95 |
| L 11H | Tex-Mex Chili w/ Lettuce, Tomatoes, & Sour Crea | $4.95 |
| L 12h | Grilled Steak w/ Lettuce, Tomatoes, & Sour Cream | $4.95 |
| L 13H | Grilled Steak w/ Pepper, Onion, & Guacamole | $4.95 |
| L 14H | Grilled Steak w/ Jalapeno Pepper & Guacamole | $4.95 |
| L 15H | Grilled Chicken & Steak w/ Pepper, Onion, & Guacamole | $4.95 |
| L 16H | Bean Curd (tofu) w/ Lettuce, Tomatoes, & Sour Crean | $4.95 |
| L 17H | Grilled Shrimp w/ Pepper, Onion, & Guacamole | $4.95 |
| L 18H | Chorizo (sausage) w/ Lettuce, Tomatoes, & Sour Cream | $4.95 |
| L 19H | Chicken or Steak w/ BBQ Sauce & Lettuce, Tomatoes, & Sour Cream | $4.95 |
| L 20H | Grilled Pork Chop w/ Lettuce, Tomatoes, & Sour Cream | |
| C1 | Taco Loco - choice of beef, beans, chicken, guacamole, or chili | |
| C2 | Burrito - choice of beef, chicken, bean, chili, or bean | |
| C3 | Enchiladas - choice of beef, chicken, chili, vegetable, or bean | |
| C4 | Four Tortillas - choice of chicken, beef, black bean, guacamole, or chili | |
| C5 | Tostada Salads - choice of chicken, beef, black bean, guacamole, or chili | |
| C6 | Fajitas - choice of chicken or stead | |
| C7 | Quesadillas - either beef, chicken, bean chili, or guacamole | |
| C8 | Nachos - either beef, chicken, bean chili, or guacamole | |
| Entrees |
| E1 | Super Fajitas - grilled strips of chicken or beef marinated in special sauce, w/ peppers, onions, tomatoes, guacamole, sour cream, rice, beans, & 4 flour tortillas | $9.50 |
| E2 | Quesadilla Gigante - choice of any 2 ingredients: beef, chicken, bean, chorizo, or mushrooms, sandwiched btwn 2 flour tortillas & backed w/ melted cheese & topped w/ guacamole, jalapeno & salsa | $5.95 |
| E3 | Mexican Pizza - Light crispy tortilla piled w/ choice of any 2: beef, chicken, bean, chorizo, or mushrooms, baked w/ cheese & topped w/ guacamole & salsa | $5.95 |
| E4 | Chimichangas - 2 soft tortillas rolled & stuffed w/ onion, tomatoes, guacamole, & sour cream w/ red sauce & melted cheese, beef, chicken, chili, or vegetable | $7.50 |
| E5 | Enchiladas - 2 corn tortillas rolled & stuffed w/ onion, tomatoes, guacamole, & sour cream w/ red sauce & melted cheese, beef, chicken, chili, or vegetable | $5.95 |
| E6 | Shrimp Fajitas - grilled large shrimp w/ onion, red pepper, Mexican spices, beans, rice, guacamole, sour cream & hot flour tortillas | $9.50 |
| Dessert |
| Apple Pie - 1 piece | $1.10 |
|
| |
|
|
|