| APPETIZERS |
| Chicken Fingers - | | | 9.25 |
| Elotes - grilled corn on the cob with mayo and chili powder | | | 7.50 |
| Spanish Chorizo - sauteed with onions and peppers | | | 3.25 |
| Chicken Wings - served with mild chipotle sauce | | | 4 |
| Patatas Bravas - fried potato cubes with tabasco and alioli | | | 4.95 |
| Cheese Fries - with sour cream | | | 4.95 |
| NACHOS |
| Chips & Salsa - | | 1.95 | 2.95 |
| Guacamole & Chips - | | 4.25 | 6.95 |
| Small Nachos & Cheese - | | | 3.50 |
| Large Nachos and Cheese - | | | 5.50 |
| Small Ultra Nachos - ground beef, beans & cheese | | | 5.50 |
| Large Ultra Nachos - ground beef, beans & cheese | | | 8.25 |
| Spinach Nachos - | | 5.50 | 8.25 |
| Mixed Vegetable Nachos - spinach, corn, broccoli, cauliflower, carrots, onion | | 5.50 | 8.25 |
| Small Mexican Nachos - chicken, beans, jalapenos, and cheese | | | 5.50 |
| Large Mexican Nachos - chicken, beans, jalapenos, and cheese | | | 8.25 |
| Small the Works Nachos - beans, cheese, sour cream, pico, jalapenos and guacamole | | | 6.95 |
| Large the Works Nachos - beans, cheese, sour cream, pico, jalapenos and guacamole | | | 9.25 |
| House Nachos - chicken or beef | | 6.95 | 10.95 |
| SALAD |
| Small Spanish Salad With Goat Cheese - | | | 5.75 |
| Large Spanish Salad With Goat Cheese - | | | 7.95 |
| Small Avocado Salad - | | | 5.50 |
| Large Avocado Salad - | | | 7.50 |
| Small House Salad - | | | 4.50 |
| Large House Salad - | | | 6.50 |
| Small Spinach Salad - | | | 4.50 |
| Large Spinach Salad - | | | 6.50 |
| Small Caesar Salad - | | | 4.50 |
| Large Caesar Salad - | | | 6.50 |
| QUESADILLAS |
| Plain Quesadilla - | | | 3.50 |
| Pico de Gallo Quesadilla - | | | 4.75 |
| Potato With Scallions & Jalapenos Quesadilla - | | | 4.75 |
| Chicken Quesadilla - | | | 5.50 |
| White Meat Chicken Quesadilla - | | | 6.50 |
| Chicken Deluxe Quesadilla - guacamole, sour cream, jalapeno | | | 6.95 |
| Vegetable Quesadilla - | | | 5.50 |
| Pork Tinga Quesadilla - shredded pork in a homemade tomato sauce | | | 5.50 |
| Spinach Quesadilla - | | | 5.50 |
| Guacamole Quesadilla - | | | 5.95 |
| Grilled Pork Quesadilla - | | | 6.95 |
| Steak Quesadilla - | | | 6.95 |
| Steak Deluxe Quesadilla - guacamole, sour cream, jalapeno | | | 7.95 |
| Shrimp Quesadilla - | | | 6.95 |
| BURRITOS |
| Ranchero Burrito - guacamole, cheese, lettuce and pico | | | 8.50 |
| Picadillo - Ground Beef Burrito - | | | 8.25 |
| Grilled Chicken Burrito - | | | 8.25 |
| White Meat Grilled Chicken Burrito - | | | 9.25 |
| Vegetable Burrito With Brown Rice - broccoli, carrots, corn, spinach, cauliflower, celery, onion, and potatoes | | | 8.25 |
| Vegetable & Chicken Burrito - | | | 8.95 |
| Pork Tinga Burrito - shredded pork in a homemade tomato sauce | | | 8.25 |
| Chicken Mole Burrito - | | | 8.50 |
| Grilled Steak Burrito - | | | 9.25 |
| Grilled Pork Burrito - | | | 9.25 |
| Spinach With Brown Rice - | | | 8.25 |
| Shrimp Burrito - | | | 9.25 |
| Surf and Turf (steak and shrimp) - | | | 10.50 |
| PLATTERS |
| Picadillo Platter - ground beef | | | 8.25 |
| Grilled Chicken Platter - | | | 8.25 |
| White Meat Grilled Chicken Platter - | | | 9.25 |
| Vegetable Platter With Brown Rice - spinach, corn, broccoli, cauliflower, carrots, onion | | | 8.25 |
| Chicken Mole Platter - | | | 8.50 |
| Pork Tinga Platter - shredded pork in a homemade tomato sauce | | | 8.25 |
| Chicken & Vegetable Combo Platter - | | | 8.95 |
| Grilled Pork Platter - | | | 9.25 |
| Grilled Steak Platter - with choice of onions and peppers | | | 9.25 |
| House Combo Platter - pork, chicken, picadillo and vegetable platter | | | 9.95 |
| Breaded Chicken Cutlet Platter - | | | 9.25 |
| Shrimp Platter - | | | 9.25 |
| Chile Relleno Platter - chile relleno platter | | | 9.50 |
| TACOS |
| Bean Taco - | | | 2.50 |
| Chicken Taco - | | | 2.95 |
| Vegetable Taco - | | | 2.95 |
| Picadillo Taco - | | | 2.95 |
| Pork Tinga Taco - | | | 2.95 |
| Mole Taco - | | | 2.95 |
| White Meat Chicken Taco - | | | 3.50 |
| Grilled Steak Taco - | | | 3.50 |
| Grilled Pork Taco - | | | 3.50 |
| TACO COMBINATIONS |
| Two Taco Combination - your choice of picadillo, mole, chicken, tinga or vegetable. served with rice and beans | | | 7.95 |
| Three Taco Combination - your choice of picadillo, mole, chicken, tinga or vegetable. served with rice and beans | | | 9.50 |
| Two Deluxe Taco Combination - choice of steak or grilled pork or white meat chicken. served with rice and beans | | | 9.25 |
| Three Deluxe Taco Combination - choice of steak or grilled pork or white meat chicken. served with rice and beans | | | 10.95 |
| TACO BASKETS |
| Chicken Taco Basket - | | | 8.25 |
| Vegetable Taco Basket - | | | 8.25 |
| Picadillo - Ground Beef Taco Basket - | | | 8.25 |
| Pork Tinga Taco Basket - | | | 8.25 |
| Chicken Mole Taco Basket - | | | 8.25 |
| Grilled Steak Taco Basket - | | | 9.25 |
| White Meat Chicken Taco Basket - | | | 9.25 |
| Grilled Pork Taco Basket - | | | 9.25 |
| Shrimp Taco Basket - | | | 9.25 |
| ENCHILADAS |
| Cheese & Tomatillo Enchilada - monterrey and cheddar | | | 8.50 |
| Vegetable Enchilada - | | | 8.50 |
| Spinach Enchilada - | | | 8.50 |
| Picadillo - Ground Beef Enchilada - | | | 8.50 |
| Chicken Enchilada - | | | 8.50 |
| White Meat Chicken Enchilada - | | | 9.50 |
| Steak Enchilada - | | | 9.50 |
| La Bandera Enchiladas - one chicken, one picadillo, and one cheese with red sauce, tomatillo and sour cream | | | 9.95 |
| Chicken Mole Enchilada - | | | 8.50 |
| Vegetable Mole Enchilada - | | | 8.50 |
| Flautas - crispy corn tortillas filled with chicken and potato topped with cheese, sauce and melted sour cream | | | 8.95 |
| CHIMICHANGAS |
| Chicken Chimichanga - | | | 8.95 |
| Pork Tinga Chimichanga - | | | 8.95 |
| Vegetable Chimichanga - | | | 8.95 |
| Picadillo - Ground Beef Chimichanga - | | | 8.95 |
| White Meat Chicken Chimichanga - | | | 9.95 |
| Grilled Steak Chimichanga - | | | 9.95 |
| Grilled Pork Chimichanga - | | | 9.95 |
| Shrimp Chimichanga - | | | 9.95 |
| EMPANADAS |
| Chicken Empanada - | | | 2.50 |
| Broccoli and Cheese Empanada - | | | 2.50 |
| Veggie Empanada - | | | 2.50 |
| Chorizo Empanada - | | | 2.50 |
| Ground Beef Empanada - | | | 2.50 |
| Spinach Empanada - | | | 2.50 |
| Corn and Pico Empanada - | | | 2.50 |
| Two Empanadas With Rice and Beans - | | | 6.95 |
| TORTAS - SANDWICHES |
| Avocado Blt - | | | 4.95 |
| Avocado Blt Deluxe - | | | 7.55 |
| Breaded Chicken Cutlet Sandwich - | | | 6.95 |
| Breaded Chicken Cutlet Sandwich Deluxe - | | | 9.55 |
| Mexican Burger - | | | 5.95 |
| Mexican Burger Deluxe - | | | 8.40 |
| Grilled Chicken Sandwich - | | | 6.50 |
| Grilled Chicken Sandwich Deluxe - | | | 9 |
| Grilled Pork - with onions and peppers sandwich | | | 7.25 |
| With Onions and Peppers Sandwich Deluxe - | | | 10.25 |
| Cheese Steak Sandwich - | | | 7.25 |
| Cheese Steak Sandwich Deluxe - | | | 10.25 |
| SIDES |
| Side of Salsa - | .60 | 1.10 | 2.25 |
| Side of Sour Cream - | .60 | 1.10 | 2.25 |
| Side of Pico de Gallo - | .60 | 1.10 | 2.25 |
| Side of Marinated Jalapeños - | .95 | 1.95 | 3.50 |
| Side of Guacamole - | 1.25 | 2.50 | 4.95 |
| Side of Fresh Mixed Vegetables - | | | 3.95 |
| Side of Spinach - | | | 3.95 |
| Side of Corn - | | | 3.95 |
| Side of Broccoli - | | | 3.95 |
| Side of Brown Rice - | | | 2.75 |
| Side of Mexican Rice - | | | 2.75 |
| Side of Black Beans - | | | 2.75 |
| Side of Rice & Beans - | | | 2.95 |
| Side of Grilled Chicken - | | | 4.50 |
| Side of White Meat Chicken - | | | 5.50 |
| Side of French Fries - | | | 3.75 |
| Corn Tortilla (each) - | | | .30 |
| Flour Tortilla (each) - | | | .30 |
| BEVERAGES |
| Can Soda - | | | 1.50 |
| Tea - | | | 1 |
| Jarritos - mexican soda | | | 2.25 |
| Snapple - | | | 1.95 |
| DESSERT |
| Churros con Chocolate - | | | 4.95 |
| Flan - | | | 4.25 |
| Rice Pudding - | | | 4.25 |